67784-82-1 Natural Food Emulsifiers Polyglycerol Esters of Fatty Acids PGE E475
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | CARDLO |
| Certification: | FDA, HALAL, ISO9001, Kosher |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Ton |
|---|---|
| Price: | USD 2,600--2,800/Ton FOB Port Guangzhou, China |
| Packaging Details: | 25 Kg/Bag; Palleted 13 Tons/20' FCL; Un-palleted 16 Tons/20' FCL; (Un-)Palleted 26 Tons/40' FCL |
| Delivery Time: | Within 2 Weeks Upon Received L/C or Full Pre-Payment |
| Supply Ability: | 2,000 Tons Per Month |
|
Detail Information |
|||
| Application: | Food Emulsifier, Stabilizer, Improver | Appearance: | Yellowish Powder |
|---|---|---|---|
| CAS No.: | 67784-82-1 | EINECS No.: | 211-708-6 |
| Molecular Formula: | C3H8O3 | HLB Value: | 3--13 |
| Iodine Value (g/100g): | 5 Max. | Acid Value (mg KOH/g): | 5 Max. |
| Saponification Value: | 65--180 | Packing: | 25 Kg/Bag; Palleted 13 Tons/20' FCL; Un-palleted 16 Tons/20' FCL; (Un-)Palleted 26 Tons/40' FCL |
| Shelf Life: | 12 Months | Sample: | Available Upon Request |
| Highlight: | 67784-82-1 Natural Food Emulsifiers,Natural Food Emulsifiers E475 |
||
Want to Know more details about this product





















