90% Purity CAS 123-94-4 Distilled Monoglycerides E471
Product Details:
Place of Origin: | CHINA |
Brand Name: | CARDLO |
Certification: | HALAL KOSHER FDA |
Model Number: | DM-99 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1MT |
---|---|
Price: | USD1100-USD1150 |
Packaging Details: | BAG |
Detail Information |
|||
Cas No.: | 123-94-4 | Type: | Emulsifiers |
---|---|---|---|
Mf: | C21H42O4 | Fema No.: | E471 |
Other Names: | DMG,distilled Monoglyceride,GMS,Glyceryl Monostearate,GMS90 | Grade: | Food Grade |
Highlight: | CAS 123-94-4 Distilled Monoglycerides E471,90% Purity Distilled Monoglycerides E471,CAS 123-94-4 e471 food additive |
Product Description
90% Purity Distilled Monoglycerides E471 as Food Emulsiifer
Application | Benefit | Suggested Dosage | |
Protein beverage | stabilize the fat and protein, prevent elimination and sedimentation | 0.05%-0.1% | |
Ice cream | Avoid forming large ice crystal, improve mouth feels and provide creamy texture, improve stabilization | 0.1%-0.2% | |
Flour products | Breads | Improve crumb softness, provides a fine and uniform crumb structure, reduces staling rate | 0.3%-0.8% of flour |
Cakes | Enlarge volume, improve texture ,prolong the shelf life | 3%-10% of oil | |
Biscuit | Improve process properties, prevent oil separating out and make the dough easy to off-module | 1.5%-2% of oil | |
Oils and fats | Margarine | Adjust the oil crystal, imparts fine and stable water dispersion | Subject to different purpose |
Shortening | Adjust the oil crystal, improve its function properties | Subject to different purpose | |
Coffee-whitener | Give a more uniform fat globule size distribution resulting in improved whitening effect | Subject to different purpose | |
Caramels ,toffees and chocolate | Reduce stickiness and sugar crystallization, thus improve the eating quality | 1.5%-2% of oil | |
Chewing gum | Improve mastication and texture, soften gum base and facilitate mixture, especially for SBR and PVA | 0.3%-0.5% of base | |
Meats products | Help fat disperse and combine with water and starch, prevent starch retrogradation | 0.1%-1.0% | |
Edible antifoaming agent | Decrease or inhibit foaming during production | 0.1%-1.0% | |
Peanut butter | Improve stabilization | 0.1%-0.2% | |
Granular potato products | Ensure uniformity, improve structure and make production easier | 0.3%-1.0% of starch |
Want to Know more details about this product