1338-43-8 Natural Food Emulsifiers Sorbitan Fatty Acid Esters Span 20 60 80 E491 Yellowish Wax
Product Details:
Place of Origin: | CHINA |
Brand Name: | CARDLO |
Certification: | FDA, HALAL, ISO, KOSHER |
Model Number: | Span 20, 60, 80 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | USD 2,300--2,500/ton FOB Port Guangzhou |
Packaging Details: | 25 Kg/Bag; Palleted 13 Tons/20' FCL; Un-palleted 16 Tons/20' FCL; (Un-)Palleted 26 Tons/40' FCL |
Delivery Time: | Within 2 Weeks Upon Receiving L/C or Full Pre-Payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 2,000 Tons Per Month |
Detail Information |
|||
Application: | Food Emulsifiers, Stabilizers, Improvers | Appearance: | Yellowish Wax |
---|---|---|---|
CAS No.: | 1338-43-8 | EINECS No.: | 215-664-9 |
Acid Value (mg KOH/g): | 7--10 | Saponification Value (mg KOH/g): | 145--170 |
Packing: | 25 Kg/Bag; Palleted 13 Tons/20' FCL; Un-palleted 16 Tons/20' FCL; (Un-)Palleted 26 Tons/40' FCL | Shelf-life: | 12 Months |
Sample: | Available Upon Request | ||
Highlight: | 1338-43-8 Natural Food Emulsifiers,Yellowish Wax Natural Food Emulsifiers |
Product Description
Natural Food Emulsifier -Sorbitan Fatty Acid Esters -Span 20, 60, 80 -E491-Yellowish Wax
Sorbitan Fatty Acid Esters Span/E491
- Natural Food Emulsifier - Yellowish Wax
Sorbitan Fatty Acid Esters (Span)
Spans are used in the manufacture of food and healthcare products as non-ionic surfactant with emulsifying, dispersing and wetting properties.
Spans are also employed to create synthetic fibers, metal machining fluid, and brighteners in the leather industry, and as an emulsifier in coatings, pesticides, and various applications in the plastics, food and cosmetics industries.
Spans can be applied in flour products, dry yeast, margarine, shortening, confectionery, chocolate, coffee whitener and other food processing.
Index | Sorbitan monolaurate (Span 20) | Sorbitan monopalmitate (Span 40) | Sorbitan monostearate (Span 60) | Sorbitan monooleate (Span 80) |
Appearance (20°C) | Amber sticky liquid | Light yellow wax | Light yellow wax soild | Amber to brown sticky oily liquid |
Acid value (mg KOH/g) ≤ | 7 | 7 | 10 | 8 |
Saponification value (mg KOH/g) | 155~170 | 140~155 | 147~157 | 145~160 |
Hydroxyl value (mg KOH/g) | 330~360 | 270~305 | 235~260 | 193~210 |
Residue on ignition (w/%) ≤ | 0.5 | 0.5 | 0.5 | 0.5 |
Water (w/%) ≤ | 1.5 | 1.5 | 1.5 | 2.0 |
Pb (mg/kg) ≤ | 2 | 2 | 2 | 2 |
As ( mg/kg) ≤ | 3 | 3 | 3 | 3 |
