HALAL SPAN60 Food Additives For Margarine Protein Beverage
Product Details:
Place of Origin: | China |
Brand Name: | CARDLO |
Certification: | HALAL, ISO, SGS, FDA |
Model Number: | Span 60 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 MT |
---|---|
Price: | Negotiate |
Packaging Details: | 25 KG/BAG |
Delivery Time: | 7-10 business days |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000MT per month |
Detail Information |
|||
High Light: | HALAL SPAN60 Food Additives,Margarine SPAN60 Food Additives |
---|
Product Description
Sorbitan Fatty Acid Esters SPAN60 Food Additives For Margarine Protein Beverage
Spans are used in the manufacture of food and healthcare products as non-ionic surfactant with emulsifying, dispersing and wetting properties. They also employed to create synthetic fibers, metal machining fluid, and brighteners in the leather industry, and as an emulsifier in coatings, pesticides, and various applications in the plastics, food and cosmetics industries.
Quality index:
Index | Sorbitan monolaurate (Span 20) | Sorbitan monopalmitate (Span 40) | Sorbitan monostearate (Span 60) | Sorbitan monooleate (Span 80) |
Appearance (20°C) | Amber sticky liquid | Light yellow wax | Light yellow wax soild | Amber to brown sticky oily liquid |
Acid value (mg KOH/g) ≦ | 7 | 7 | 10 | 8 |
Saponification value (mg KOH/g) | 155~170 | 140~155 | 147~157 | 145~160 |
Hydroxyl value (mg KOH/g) | 330~360 | 270~305 | 235~260 | 193~210 |
Residue on ignition (w/%) ≦ | 0.5 | 0.5 | 0.5 | 0.5 |
Water (w/%) ≦ | 1.5 | 1.5 | 1.5 | 2.0 |
Pb (mg/kg) ≦ | 2 | 2 | 2 | 2 |
As ( mg/kg) ≦ | 3 | 3 | 3 | 3 |
Application of Sorbitan Monostearate (Span 60)
For dry yeast, margarine, shortening, confectionery, chocolate,coffee whitener and other food processing.